Fresh project data with contractor names, phone numbers, and emails. No demos. No salespeople. Just data.
| Address | Type | Value | Filed | Contractor | Phone |
|---|---|---|---|---|---|
| 868 S Pennsylvania St, Denver | Addition | $386,000 | Dec 22, 2025 | Rock Springs Development | (303) 351-1144 |
| 2401 Blake St, Denver | New Build | $1,250,000 | Dec 21, 2025 | Summit Construction LLC | (720) 555-0182 |
| 1847 Vine St, Denver | Remodel | $215,000 | Dec 20, 2025 | Apex Builders Inc | (303) 555-0147 |
| 4521 E Colfax Ave, Denver | New Build | $890,000 | Dec 19, 2025 | Metro Home Builders | (720) 555-0193 |
| 1022 Ogden St, Denver | Addition | $425,000 | Dec 18, 2025 | Front Range Custom | (303) 555-0168 |
New projects added every morning. See what was filed yesterday, not last month.
Contractor name, company, phone, and email. Ready to reach out, not hunt down.
Sort by project value, type, date range. Find $500k+ new builds, skip the $10k repairs.
Data refreshes daily. Never miss a new project in your market.
No demos, no calls, no "let me check with my manager." Sign up, pay, use it.
Month-to-month billing. Cancel anytime from your dashboard. No questions asked.
Pick your market. Get instant access. Save 17% with annual billing.
Denver metro projects
Atlanta metro projects